1998 Tinman Triathlon Results
Race Date:  7/18/98
Overall Results


PLACE TEAM MEMBERS
CITY
STATE AGE SEX NO. SWIM BIKE RUN TOTAL
1 Eric Roy Hull QU 24 M 207 26:46 2:21:37 1:19:10 4:07:33
2 Erik Grimm Rochester NY 32 M 325 28:16 2:26:02 1:18:24 4:12:42
3 Brad Hurlburt Plattsburgh NY 25 M 257 31:39 2:27:34 1:16:41 4:15:54
4 Carl Johnston Ontario NY 32 M 305 28:13 2:28:51 1:25:52 4:22:56
5 Eric Virkler Lowville NY 33 M 337 29:56 2:32:29 1:21:49 4:24:14
6 Pete Cutler Potsdam NY 24 M 209 34:19 2:29:36 1:21:09 4:25:04
7 Luc Lamarche Lincoln NE 17 M 150 28:16 2:33:05 1:27:36 4:28:57
8 Kurt Molter North Royalton OH 32 M 318 32:24 2:34:11 1:25:02 4:31:37
9 Paul Devashish Kanata ON 32 M 339 34:44 2:33:22 1:25:09 4:33:15
10 Pat McNeely Spencerville ON 23 M 200 36:18 2:35:04 1:22:25 4:33:47
11 Walter Rochefort, III Farmington CT 42 M 411 34:16 2:31:22 1:28:58 4:34:36
12 Catharine Payson West Bath ME 33 F 324 30:07 2:38:07 1:28:17 4:36:31
13  Michael L. Wilcox Webster NY 33 M 312 28:25 2:32:03 1:37:13 4:37:41
14 Thomas Senff Toms River NJ 41 M 410 00:00 N/A 1:30:45 4:38:59
15 John Wilson Darien CT 40 M 417 00:00 N/A 1:32:08 4:39:08
16 Stephen Fuller Randolph NJ 31 M 316 35:42 2:28:38 1:35:45 4:40:05
17 Daniel Chasey Long Branch NJ 49 M 468 34:09 2:30:16 1:36:30 4:40:55
18 Kevin Park Chardon OH 30 M 304 40:01 2:42:15 1:19:24 4:41:40
19 David Casey Burlington VT 36 M 378 36:22 2:42:54 1:23:59 4:43:15
20 John Szatkowski Arlington MA 31 M 336 35:27 2:37:09 1:31:04 4:43:40
21 David Guzik South Burlington VT 27 M 253 38:49 2:33:58 1:31:55 4:44:42
22 Christopher Park Jefferson OH 29 M 251 34:10 2:43:35 1:27:51 4:45:36
23 Patrick Jenny Ithica NY 32 M 310 31:53 2:33:03 1:40:53 4:45:49
24 Greg Stewart Eldred PA 40 M 426 37:41 2:40:13 1:28:14 4:46:08
25 Robert Massey Penfield NY 47 M 466 37:02 2:40:09 1:29:54 4:47:05
26 Art Hutchinson Newton MA 34 M 309 00:00 N/A 1:36:24 4:48:01
27 Marc Harrison Syracuse NY 34 M 302 34:31 2:40:18 1:35:05 4:49:54
28 Charles Windus Somerville NJ 51 M 504 36:04 2:39:50 1:35:49 4:51:43
29 Fabio Selvig Brighton MA 31 M 320 33:00 2:42:46 1:36:41 4:52:27
30 Bonnie Morse-Gillham Albany NY 42 F 416 29:22 2:45:36 1:37:31 4:52:29
31 Adam Weisman Clinton NY 35 M 361 31:42 2:40:58 1:39:50 4:52:29
32 Stephen Judice Colchester VT 35 M 254 00:00 N/A 1:49:59 4:52:31
33 Marc Rusch Redwood NY 27 M 307 33:39 2:42:00 1:37:11 4:52:50
34 Robert Chace Newport RI 33 M 321 36:37 2:44:31 1:32:18 4:53:28
35 Gordon Dilabio Brockville ON 32 M 404 36:42 2:48:49 1:28:47 4:54:18
36 Chris Hellman Holmdel NJ 42 M 354 37:39 2:37:03 1:39:42 4:54:24
37 John Hawley  Dacula GA 37 M 424 39:37 2:40:22 1:34:58 4:54:57
38 John Mulcahy Franklin Square NY 42 M 463 32:09 2:48:07 1:34:45 4:55:01
39 Jeffrey Wilcox Webster NY 45 M 363 34:08 2:47:01 1:34:12 4:55:21
40 Frank Quattrone Spencerport NY 35 M 418 38:26 2:37:53 1:39:22 4:55:41
41 Jeff White Bennington VT 43 M 405 37:51 2:41:13 1:36:54 4:55:58
42 Gregg Fine Cambridge MA 42 M 260 32:41 2:47:46 1:35:38 4:56:05
43 Kate Jackson Nashua NH 25 F 204 32:29 2:41:56 1:42:52 4:57:17
44 Raymond Houle Southington CT 32 M 303 45:01 2:36:38 1:36:05 4:57:44
45 Jim Schaffstall Buffalo NY 36 M 357 00:00 N/A 1:29:25 4:58:45
46 R. Jeffrey Coel Voorheesville NY 42 M 414 35:20 2:45:31 1:38:08 4:58:59
47 Michael Cook Rochester NY 31 M 327 36:08 2:46:01 1:37:00 4:59:09
48 Mark Heit Plattsburgh NY 35 M 373 36:30 2:45:52 1:36:57 4:59:19
49 Dave Friedrich Hammond NY 53 M 506 39:36 2:47:01 1:32:44 4:59:21
50 Matt Ferko Pomona NY 32 M 306 35:39 2:40:46 1:45:17 5:01:42
51 John Kozik Honeoye Falls NY 37 M 365 38:07 2:35:53 1:48:28 5:02:28
52 Gary Leske Setauket NY 60 M 600 36:05 2:50:39 1:36:34 5:03:18
53 Michael Harris Charmont NY 37 M 352 36:09 2:53:33 1:34:01 5:03:43
54 Anthony Demaio Boston MA 24 M 205 44:47 2:54:46 1:24:20 5:03:53
55 Michael Sullivan East Bridgewater MA 40 M 420 41:13 2:44:39 1:38:23 5:04:15
56 James North Greenfield Center NY 35 M 376 40:30 2:44:31 1:40:48 5:05:49
57 Stephen Partridge Navan ON 25 M 269 26:43 2:43:03 1:56:43 5:06:29
58 Mark Hanlon  Harleysville PA 37 M 353 37:03 2:51:58 1:37:29 5:06:30
59 David Panitz New York NY 30 M 338 35:22 2:49:58 1:41:42 5:07:02
60 Viki Rika Kingston ON 23 M 206 29:57 2:54:20 1:43:04 5:07:21
61 Larry Somma Newfields NH 31 M 328 32:57 2:55:36 1:38:53 5:07:26
62 Larry Schumitz Milford CT 39 M 350 44:42 2:42:19 1:40:30 5:07:31
63 Celeste St. Pierre Franconia NH 34 F 331 36:33 2:50:36 1:41:09 5:08:18
64 Gordon Fesenger Woodbridge VA 41 M 400 40:46 2:48:07 1:39:35 5:08:28
65 Mark Sinclair Waitsfield VT 45 M 457 47:18 2:52:58 1:28:56 5:09:12
66 Eric Winn Wakefield RI 43 M 431 36:25 2:55:30 1:37:36 5:09:31
67 Steve Denish North Olmstead OH 41 M 429 36:03 2:47:07 1:46:31 5:09:41
68 Daniel McIntosh Ripton VT 33 M 340 31:52 3:01:33 1:36:40 5:10:05
69 Doug Mason Ft. Collins CO 38 M 358 44:19 2:51:01 1:35:58 5:11:18
70 Rich Wheeler Frenchtown NJ 43 M 406 42:08 2:50:21 1:40:45 5:13:14
71 David Mcclintock Ottawa ON 44 M 428 41:04 2:56:20 1:35:57 5:13:21
72 Greg Prior Burlington ON 27 M 262 47:27 2:51:25 1:35:06 5:13:58
73 Bob Mina Jeffersonville VT 27 M 252 33:42 2:44:50 1:55:30 5:14:02
74 Eric Weiss Blue Bell PA 31 M 317 35:00 2:56:07 1:43:36 5:14:43
75 Richard Usher Stonybrook NY 55 M 550 36:02 2:59:51 1:39:12 5:15:05
76 Robert Nielsen Floral Park NY 46 M 464 41:20 2:53:58 1:39:50 5:15:08
77 R. Damian Prenderville Prenderville MA 35 M 367 38:52 2:54:18 1:44:20 5:17:30
78 Andrea Gerardi Scotia NY 40 F 401 38:13 2:56:28 1:42:56 5:17:37
79 Daniel Larons Queensbury NY 47 M 471 41:03 3:00:58 1:35:40 5:17:41
80 Michel Coulombe Montreal QU 44 M 423 39:18 2:47:37 1:51:01 5:17:56
81 Michael McDonough Storrs CT 29 M 268 41:00 2:51:34 1:46:14 5:18:48
82 Jennifer Pollard Toronto ON 24 F 201 34:17 3:00:18 1:44:45 5:19:20
83 Rebecca Taylor Clinton NY 24 F 203 37:07 2:55:09 1:47:45 5:20:01
84 Roy Albon Toronto ON 46 M 458 00:00 N/A 1:51:03 5:20:49
85 John Folmsbee Manchester CT 29 M 250 37:06 3:04:20 1:39:41 5:21:07
86 Karl Burford Houston TX 36 M 351 46:20 2:43:17 1:51:56 5:21:33
87 Robert Shaddock North Royalton OH 38 M 362 44:51 2:52:17 1:44:52 5:22:00
88 George Jennings Middlesex NJ 49 M 461 38:48 2:53:31 1:50:43 5:23:02
89 Andrew Fried West Orange NJ 41 M 427 35:04 2:50:44 1:57:34 5:23:22
90 Paul Rappa Frederickburg VA 43 M 408 41:30 3:00:07 1:42:21 5:23:58
91 Peter Gerardi Scotia NY 47 M 454 00:00 N/A 1:37:05 5:2417
92 Mary Welch Brighton MA 29 M 267 34:08 3:01:48 1:48:27 5:24:23
93 Susie Szatkowski Arlington MA 36 F 374 34:20 2:55:55 1:54:13 5:24:28
94 David Tuttle Massena NY 50 M 509 36:24 3:05:31 1:44:22 5:26:17
95 Karen Ghiron Brookline MA 31 F 313 37:13 2:56:44 1:53:27 5:27:24
96 Theodore Schoenberg Amherst MA 30 M 315 47:15 3:02:38 1:3732 5:27:25
97 Denis Peletier Lasalle QC 35 M 371 38:54 3:14:55 1:33:49 5:27:38
98 Terry Smallin Troy NY 44 M 409 34:43 2:52:30 2:01:58 5:29:11
99 Joseph Mcmahon Rochester NY 29 M 263 39:40 3:06:44 1:43:16 5:29:40
100 Kenny Cymbalisty Edison NJ 45 M 452 46:05 2:59:31 1:45:01 5:30:37
101 Michael Enderly Cincinnati OH 54 M 507 40:01 2:55:35 1:55:26 5:31:02
102 Jacqueline Simonsen St. John's Bay VT 36 F 377 42:19 3:05:53 1:43:18 5:31:30
103 Virginia Somma Guido New YOrk NY 33 F 330 35:09 3:17:37 1:38:52 5:31:38
104 James Bayley Southborough MA 47 M 456 41:11 2:56:32 1:54:01 5:31:44
105 Michael Dunn Pittsforrd NY 41 M 407 39:05 3:12:04 1:42:18 5:33:27
106 Lee Maney Pennsville NJ 31 M 319 35:30 2:52:35 2:06:14 5:34:19
107 Linnea Humphrey Toronto ON 32 M 311 35:09 3:02:34 1:57:04 5:34:47
108 Jim Jacko Parma OH 52 M 510 40:23 2:55:22 1:59:15 5:35:00
109 Mark Lukens New Windsor NY 35 M 372 41:49 2:57:38 1:56:16 5:35:43
110 Kate Racey North Adams MA 33 F 308 41:49 2:57:38 1:56:16 5:35:43
111 Peter Berrisford Chappaqua NY 44 M 422 37:56 3:01:23 2:01:08 5:40:27
112 Mike Smith Webster NY 37 M 375 44:50 3:08:04 1:48:18 5:41:12
113 David Putnam Cambridge MA 31 M 335 37:29 3:04:47 2:00:42 5:42:58
114 Barry Fordyce Edinburg NY 35 M 360 47:57 3:08:30 1:46:33 5:43:00
115 Cliff Thornberry Zelienople PA 45 M 469 36:51 3:10:23 1:56:54 5:44:08
116 Skeet Nevil Alleghany NY 51 M 511 39:30 3:04:32 2:00:14 5::44:16
117 Lynn Kapusta E. Brunswick NJ 41 F 403 43:46 3:06:52 1:54:06 5:44:44
118  Peter Quinn  Chatham NJ 40 M 419 41:53 2:53:20 2:10:15 5:45:28
119 Alan Burton Mountainside NJ 31 M 300 45:32 3:19:11 1:41:32 5:46:15
120 Christine Hammersley Lakeland FL 34 F 314 46:22 3:07:15 1:53:28 5:47:05
121 Vince Peck Sea Bright NJ 48 M 453 37:02 3:17:30 1:53:08 5:47:40
122 Rob Hamel Franklin MA 30 M 301 44:05 2:28:27 2:37:05 5:49:37
123 Neal Mcbain Lebanon NH 51 M 500 45:24 3:13:51 1:52:49 5:52:04
124 Tracy Visconti Huntington NY 26 M 270 46:51 3:33:35 1:33:33 5:53:59
125 Jen Hagman Boston MA 26 F 266 36:13 3:04:25 2:14:36 5:55:14
126 Carlo Calvi Outremont PQ 45 M 467 46:05 3:13:02 1:56:11 5:55:18
127 Xavier Renard New York NY 35 M 368 46:00 3:12:28 1:57:08 5:55:36
128 Frank Marrone Croton-on-Hudson NY 49 M 470 39:12 3:14:30 2:02:26 5:56:08
129 Nicholas Pisculli Brooklyn NY 51 M 501 50:24 3:13:17 1:53:45 5:57:26
130 Craig Denning Delmar NY 50 M 502 39:27 3:10:08 2:07:55 5:57:30
131 Jim Shirali Cincinnati OH 32 M 329 40:06 2:58:36 2:21:16 5:59:58
132 Bensen Schade Union Beach NJ 35 M 355 38:24 3:15:17 2:07:20 6:01:01
133 Bertrand Dohr Mahwah NJ 47 M 459 44:17 3:18:07 2:03:08 6:05:32
134 Kathy Putnam Cambridge MA 30 F 334 44:00 3:19:02 2:06:01 6:09:03
135 Renee Kase Chappagua NY 39 F 369 40:09 3:36:35 1:53:26 6:10:10
136 Tim Casey Northville NY 48 M 460 50:03 3:26:20 1:56:33 6:12:56
137 Jennifer Audette Glens Falls NY 27 F 258 54:15 3:18:51 1:59:51 6:12:57
138 Jim Adams Altona NY 51 M 505 44:17 3:23:47 2:07:43 6:15:47
139 John Avitabile Delmar NY 41 M 413 52:27 3:33:10 1:50:44 6:16:21
140 Jeffrey Bombard Tupper Lake NY 37 M 370 48:53 3:18:38 2:10:31 6:18:02
141 Jean Gatignol Hillsdale NJ 39 M 359 54:24 3:20:30 2:05:55 6:20:49
142 James Green Mottontown NY 44 M 425 45:20 3:25:06 2:15:32 6:25:58
143 Bob Burton Baldwinsville NY 48 M 455 53:48 3:2340 2:12:18 6:29:46
144 Brad Owen Queensbury NY 30 M 326 50:18 3:3826 2:01:49 6:30:33
145 Joseph Poliquin Saratoga Springs NY 45 M 462 1:09:32 3:25:41 1:59:27 6:34:40
146 Randy Roberts Haslett MI 42 M 415 48:09 3:14:40 2:36:21 6:39:10
147 Daniel Callahan Saranac Lake NY 47 M 450 34:16 4:00:47 2:10:47 6:45:50
148 Scott Stambach Buffalo NY 28 M 264 54:20 3:29:59 2:25:59 6:50:18
149 Kimberly Pastore New York NY 23 F 202 46:29 3:41:49 2:22:31 6:50:49
150 Daniel Jones Rochester NY 28 M 265 1:04:22 3:19:32 2:33:39 6:57:33
151 Carl Iannotta Katonah NY 40 M 412 45:44 3:43:31 2:53:17 7:22:32
152 Mark Richards Potsdam NY 22 M 208 42:45 4:02:31 3:00:28 7:45:44

 Back to home       Back to Triathlon Main Page