| PLACE | NAME | DIV | SWIM | PL | T1 | PL | BIKE | PL | T2 | PL | RUN | PL | TIME |
| 1 | Charles Perreault | M3034 | 27:06:00 | 1 | 1:09 | 4 | 2:19:29 | 1 | 1:11 | 41 | 1:27:41 | 9 | 4:16:35 |
| 2 | Carl Johnston | M3539 | 27:12:00 | 4 | 1:20 | 6 | 2:24:37 | 4 | 1:07 | 30 | 1:25:42 | 7 | 4:19:56 |
| 3 | Kyle Cashin | M3034 | 31:30:00 | 51 | 1:07 | 3 | 2:25:30 | 7 | 1:31 | 104 | 1:28:09 | 10 | 4:27:44 |
| 4 | ESPEN KATERAAS | M3034 | 32:17:00 | 63 | 1:25 | 11 | 2:24:09 | 2 | 1:07 | 29 | 1:29:23 | 17 | 4:28:21 |
| 5 | Sean Robbins | M3034 | 31:02:00 | 34 | 1:15 | 5 | 2:28:06 | 11 | 0:44 | 3 | 1:28:34 | 12 | 4:29:39 |
| 6 | Carlos Andrade | M3034 | 32:43:00 | 72 | 1:06 | 1 | 2:28:03 | 10 | 1:02 | 20 | 1:29:18 | 16 | 4:32:10 |
| 7 | Michael White | M4044 | 33:25:00 | 98 | 1:43 | 29 | 2:24:44 | 5 | 1:35 | 123 | 1:31:44 | 26 | 4:33:08 |
| 8 | Theodor Schnaufer | M4044 | 29:31:00 | 15 | 1:38 | 19 | 2:28:34 | 14 | 1:10 | 38 | 1:32:29 | 35 | 4:33:20 |
| 9 | Barry Dmitruk | M4044 | 34:39:00 | 153 | 2:06 | 68 | 2:25:02 | 6 | 1:55 | 205 | 1:30:05 | 20 | 4:33:44 |
| 10 | Ramon Bermo | M3539 | 33:39:00 | 110 | 2:24 | 119 | 2:33:27 | 39 | 1:14 | 52 | 1:23:17 | 2 | 4:33:59 |
| 11 | Jeremy Kacuba | M2529 | 38:43:00 | 320 | 1:44 | 30 | 2:29:40 | 16 | 1:16 | 55 | 1:23:44 | 3 | 4:35:04 |
| 12 | Jim Griffiths | M3034 | 27:17:00 | 5 | 2:16 | 103 | 2:39:38 | 98 | 1:03 | 24 | 1:25:06 | 4 | 4:35:17 |
| 13 | stefan kusurelis | M3539 | 28:02:00 | 7 | 2:24 | 122 | 2:30:24 | 18 | 1:19 | 65 | 1:33:59 | 46 | 4:36:06 |
| 14 | Devashish Paul | M3539 | 31:05:00 | 37 | 1:25 | 10 | 2:31:22 | 22 | 1:06 | 28 | 1:31:46 | 27 | 4:36:41 |
| 15 | Christopher Bunker | M3539 | 35:37:00 | 182 | 2:12 | 92 | 2:31:15 | 20 | 3:12 | 463 | 1:25:20 | 5 | 4:37:34 |
| 16 | Eric Virkler | M3539 | 27:58:00 | 6 | 1:50 | 40 | 2:34:03 | 45 | 1:08 | 35 | 1:32:43 | 37 | 4:37:41 |
| 17 | Peter Cutler | M3034 | 33:24:00 | 96 | 2:07 | 73 | 2:31:27 | 24 | 1:02 | 23 | 1:30:56 | 24 | 4:38:55 |
| 18 | Ron Rancourt | M2529 | 33:44:00 | 112 | 2:48 | 210 | 2:42:54 | 144 | 0:48 | 6 | 1:19:08 | 1 | 4:39:19 |
| 19 | Anthony Carillo | M4044 | 34:01:00 | 125 | 3:21 | 306 | 2:24:12 | 3 | 4:21 | 601 | 1:33:50 | 45 | 4:39:44 |
| 20 | Jeff Kho | M3034 | 33:27:00 | 101 | 2:34 | 159 | 2:36:39 | 60 | 1:32 | 108 | 1:25:51 | 8 | 4:40:02 |
| 21 | Kevin Higgins | M4044 | 32:35:00 | 68 | 2:30 | 142 | 2:31:49 | 26 | 1:43 | 155 | 1:31:28 | 25 | 4:40:03 |
| 23 | Patrick Hartman | M3539 | 29:43:00 | 17 | 2:09 | 79 | 2:34:14 | 48 | 1:22 | 79 | 1:33:04 | 40 | 4:40:30 |
| 22 | Jean Blain | M4549 | 37:55:00 | 275 | 1:49 | 39 | 2:27:19 | 8 | 1:18 | 62 | 1:32:11 | 30 | 4:40:30 |
| 24 | Jason Urckfitz | M3539 | 34:48:00 | 158 | 2:23 | 115 | 2:33:37 | 40 | 1:31 | 105 | 1:28:45 | 14 | 4:41:02 |
| 25 | Michael Coyle | M2529 | 31:00:00 | 32 | 2:08 | 76 | 2:33:57 | 44 | 1:04 | 26 | 1:33:29 | 42 | 4:41:36 |
| 26 | Scott Hamilton | M3034 | 33:26:00 | 100 | 1:52 | 44 | 2:32:25 | 31 | 0:45 | 4 | 1:33:37 | 44 | 4:42:04 |
| 27 | Daniel Labarca | M4044 | 31:45:00 | 53 | 2:11 | 87 | 2:38:22 | 82 | 1:35 | 125 | 1:28:28 | 11 | 4:42:19 |
| 28 | jerome isakov | M3034 | 33:28:00 | 102 | 1:24 | 8 | 2:34:11 | 47 | 1:23 | 82 | 1:32:13 | 31 | 4:42:37 |
| 29 | Charles Whalen | M4044 | 35:51:00 | 190 | 2:25 | 125 | 2:31:20 | 21 | 1:21 | 71 | 1:31:51 | 29 | 4:42:46 |
| 30 | Kevin Russell | M3539 | 31:21:00 | 47 | 2:27 | 129 | 2:28:18 | 12 | 1:54 | 201 | 1:38:49 | 93 | 4:42:47 |
| 31 | Ian Carleton | M3034 | 33:49:00 | 115 | 2:45 | 194 | 2:28:23 | 13 | 2:09 | 273 | 1:36:12 | 66 | 4:43:15 |
| 32 | Michael Marsteller | M2024 | 33:25:00 | 99 | 2:04 | 66 | 2:34:10 | 46 | 1:15 | 54 | 1:33:03 | 39 | 4:43:55 |
| 33 | Michael Woodford | M3539 | 33:08:00 | 85 | 2:02 | 61 | 2:37:39 | 71 | 1:22 | 75 | 1:29:52 | 19 | 4:44:01 |
| 34 | charles Cowan | M5054 | 30:48:00 | 29 | 2:00 | 54 | 2:39:46 | 100 | 1:20 | 68 | 1:30:24 | 23 | 4:44:17 |
| 35 | Sean Solberg | M2529 | 34:05:00 | 126 | 1:39 | 22 | 2:33:07 | 35 | 1:32 | 110 | 1:34:20 | 51 | 4:44:41 |
| 36 | Joe Skufca | M3539 | 32:54:00 | 76 | 3:34 | 339 | 2:29:20 | 15 | 2:11 | 282 | 1:36:59 | 77 | 4:44:57 |
| 37 | Matt Mallet | M2529 | 34:06:00 | 128 | 2:28 | 134 | 2:32:53 | 33 | 1:22 | 76 | 1:34:39 | 55 | 4:45:27 |
| 38 | Jonathan Parks | M4044 | 28:22:00 | 10 | 2:36 | 161 | 2:31:23 | 23 | 1:47 | 173 | 1:41:52 | 124 | 4:45:57 |
| 39 | Michael Harris | M4044 | 34:45:00 | 155 | 1:59 | 52 | 2:35:54 | 55 | 1:47 | 174 | 1:32:16 | 32 | 4:46:39 |
| 40 | Paul Swanson | M4549 | 31:56:00 | 56 | 2:22 | 113 | 2:33:37 | 41 | 1:12 | 44 | 1:37:56 | 85 | 4:47:02 |
| 41 | Timothy Daveler | M3539 | 34:48:00 | 159 | 2:30 | 143 | 2:33:38 | 42 | 2:27 | 348 | 1:34:02 | 49 | 4:47:24 |
| 42 | Michael Peters | M3539 | 36:06:00 | 200 | 2:29 | 138 | 2:32:00 | 27 | 2:13 | 298 | 1:34:40 | 56 | 4:47:26 |
| 43 | Dave LaValle | M3539 | 34:44:00 | 154 | 2:45 | 193 | 2:39:24 | 96 | 1:36 | 126 | 1:28:59 | 15 | 4:47:27 |
| 44 | Matthew Dougherty | M2529 | 38:13:00 | 292 | 1:43 | 28 | 2:37:45 | 72 | 0:46 | 5 | 1:30:08 | 21 | 4:48:33 |
| 45 | Edward Sparkowski | M4549 | 37:23:00 | 253 | 1:34 | 16 | 2:33:06 | 34 | 2:13 | 295 | 1:34:35 | 54 | 4:48:49 |
| 46 | Kelly Bergkessel | F2024 | 30:27:00 | 25 | 1:51 | 42 | 2:41:42 | 125 | 0:52 | 9 | 1:34:00 | 48 | 4:48:50 |
| 47 | Kenneth Wallace | M2529 | 31:07:00 | 39 | 2:25 | 124 | 2:39:09 | 92 | 0:58 | 12 | 1:35:22 | 60 | 4:48:58 |
| 48 | jay ladieu | M3034 | 36:37:00 | 222 | 2:09 | 80 | 2:37:13 | 63 | 0:59 | 16 | 1:32:38 | 36 | 4:49:33 |
| 49 | jean-philippe leblanc | M4549 | 34:08:00 | 130 | 2:15 | 99 | 2:35:37 | 53 | 1:29 | 99 | 1:36:31 | 71 | 4:49:57 |
| 50 | Ben Lloyd | M3034 | 33:29:00 | 103 | 1:21 | 7 | 2:40:10 | 104 | 0:58 | 13 | 1:34:04 | 50 | 4:49:59 |
| 51 | Michael Fisch | M4044 | 34:31:00 | 144 | 2:30 | 141 | 2:32:18 | 28 | 1:20 | 69 | 1:40:47 | 116 | 4:51:24 |
| 52 | Paul Ashbarry | M4044 | 44:23:00 | 569 | 3:45 | 371 | 2:27:28 | 9 | 1:23 | 81 | 1:34:32 | 53 | 4:51:28 |
| 53 | Timothy Reardon | M5559 | 31:11:00 | 42 | 2:50 | 215 | 2:33:12 | 37 | 1:49 | 188 | 1:42:32 | 134 | 4:51:33 |
| 54 | Francois Brissette | M3539 | 31:11:00 | 41 | 2:31 | 150 | 2:36:35 | 59 | 1:39 | 145 | 1:39:47 | 106 | 4:51:41 |
| 55 | Michael Robertson | M3034 | 29:11:00 | 13 | 2:29 | 137 | 2:39:49 | 101 | 1:19 | 66 | 1:39:21 | 100 | 4:52:08 |
| 56 | Sean Kerwin | M3034 | 41:11:00 | 435 | 2:23 | 118 | 2:33:43 | 43 | 1:49 | 187 | 1:33:28 | 41 | 4:52:34 |
| 57 | matt gallagher | M3539 | 35:39:00 | 183 | 2:59 | 241 | 2:37:28 | 67 | 2:51 | 411 | 1:33:59 | 47 | 4:52:54 |
| 58 | Mary Boyle | F3034 | 34:08:00 | 131 | 2:15 | 98 | 2:37:50 | 73 | 1:09 | 37 | 1:38:01 | 86 | 4:53:21 |
| 59 | Eric Mundy | M2024 | 31:42:00 | 52 | 1:45 | 31 | 2:44:12 | 156 | 1:03 | 25 | 1:35:00 | 58 | 4:53:41 |
| 60 | Greg Stewart | M4549 | 33:46:00 | 114 | 2:15 | 97 | 2:36:08 | 57 | 2:21 | 324 | 1:39:30 | 103 | 4:53:57 |
| 61 | John Kirkwood | M2024 | 33:55:00 | 118 | 2:44 | 190 | 2:39:15 | 93 | 1:29 | 101 | 1:36:46 | 74 | 4:54:07 |
| 62 | Andy Peebles | M4044 | 37:56:00 | 277 | 2:03 | 63 | 2:36:29 | 58 | 1:31 | 107 | 1:36:28 | 69 | 4:54:26 |
| 63 | Guy Gallo | M4549 | 33:56:00 | 119 | 2:29 | 136 | 2:35:28 | 52 | 1:17 | 60 | 1:41:20 | 117 | 4:54:27 |
| 64 | carl wittig | M3539 | 28:18:00 | 9 | 2:46 | 201 | 2:45:26 | 177 | 1:49 | 185 | 1:36:32 | 72 | 4:54:48 |
| 65 | Vincent Luongo | M4044 | 35:08:00 | 171 | 2:12 | 89 | 2:35:38 | 54 | 0:58 | 15 | 1:41:21 | 118 | 4:55:15 |
| 66 | Peter Steciuk | M3539 | 35:14:00 | 177 | 2:40 | 173 | 2:38:42 | 87 | 1:46 | 172 | 1:37:28 | 81 | 4:55:48 |
| 67 | Kelly Kover | M3539 | 31:46:00 | 54 | 3:29 | 326 | 2:38:59 | 90 | 1:45 | 164 | 1:40:05 | 111 | 4:56:01 |
| 68 | Tom Bruno | M3034 | 33:24:00 | 95 | 2:37 | 164 | 2:41:38 | 123 | 1:39 | 142 | 1:37:03 | 78 | 4:56:19 |
| 69 | Howard Jones | M3539 | 30:34:00 | 27 | 3:08 | 268 | 2:37:18 | 65 | 2:12 | 290 | 1:43:54 | 149 | 4:57:04 |
| 70 | howard greenfield | M2529 | 33:15:00 | 89 | 1:38 | 20 | 2:42:17 | 131 | 1:08 | 34 | 1:39:19 | 98 | 4:57:36 |
| 71 | Daniel Tinney | M3034 | 38:44:00 | 322 | 2:28 | 131 | 2:30:55 | 19 | 1:25 | 91 | 1:44:06 | 151 | 4:57:36 |
| 72 | Lindsay Tomlinson | F3034 | 31:11:00 | 43 | 2:20 | 111 | 2:47:50 | 215 | 1:32 | 111 | 1:34:52 | 57 | 4:57:43 |
| 73 | Neal Dunn | M2529 | 30:11:00 | 23 | 2:10 | 82 | 2:46:00 | 183 | 0:50 | 7 | 1:38:40 | 89 | 4:57:49 |
| 74 | Jean Francois Dionne | M3539 | 36:38:00 | 226 | 2:01 | 57 | 2:33:16 | 38 | 1:21 | 73 | 1:44:51 | 167 | 4:58:05 |
| 75 | Edward Dennee | M3539 | 38:23:00 | 300 | 1:52 | 43 | 2:32:23 | 29 | 1:32 | 112 | 1:44:12 | 153 | 4:58:19 |
| 76 | james brady | M3539 | 40:54:00 | 427 | 3:30 | 327 | 2:42:22 | 133 | 1:36 | 127 | 1:30:18 | 22 | 4:58:37 |
| 77 | Greg Hitzhusen | M3034 | 32:08:00 | 62 | 2:27 | 130 | 2:44:25 | 158 | 1:16 | 58 | 1:38:29 | 88 | 4:58:44 |
| 78 | Dan Rech | M2529 | 37:59:00 | 279 | 4:13 | 447 | 2:43:57 | 154 | 0:58 | 14 | 1:32:23 | 33 | 4:59:29 |
| 79 | Marc Oleynick | M4044 | 31:05:00 | 38 | 2:41 | 178 | 2:48:31 | 230 | 1:51 | 191 | 1:35:28 | 61 | 4:59:34 |
| 80 | Richard Preston | M4549 | 32:57:00 | 78 | 3:14 | 290 | 2:38:22 | 81 | 3:15 | 475 | 1:41:49 | 123 | 4:59:35 |
| 81 | Jane Howe | F3539 | 31:14:00 | 44 | 2:58 | 237 | 2:48:20 | 223 | 2:11 | 284 | 1:35:09 | 59 | 4:59:49 |
| 82 | Dirk Elliott | M4549 | 38:25:00 | 304 | 2:10 | 84 | 2:39:45 | 99 | 1:28 | 96 | 1:38:03 | 87 | 4:59:50 |
| 83 | Charles Olson | M3539 | 36:14:00 | 207 | 2:23 | 114 | 2:37:54 | 76 | 1:25 | 88 | 1:42:07 | 128 | 5:00:01 |
| 84 | Matt Conover | M3034 | 31:59:00 | 57 | 3:56 | 405 | 2:37:28 | 68 | 1:53 | 199 | 1:44:53 | 168 | 5:00:07 |
| 85 | kristin eddy | F3034 | 37:25:00 | 255 | 3:48 | 380 | 2:47:13 | 200 | 2:06 | 253 | 1:29:45 | 18 | 5:00:15 |
| 86 | Alan Hatch | M2529 | 38:33:00 | 309 | 2:11 | 88 | 2:33:12 | 36 | 1:41 | 152 | 1:44:41 | 161 | 5:00:16 |
| 87 | Chip Martin | M4044 | 33:56:00 | 121 | 2:30 | 144 | 2:32:32 | 32 | 2:34 | 362 | 1:48:49 | 220 | 5:00:20 |
| 88 | Don Marlin | M4044 | 42:18:00 | 500 | 2:12 | 91 | 2:34:26 | 50 | 2:08 | 270 | 1:39:22 | 101 | 5:00:23 |
| 89 | Victoria Tiase | F3034 | 37:21:00 | 251 | 1:55 | 47 | 2:39:49 | 102 | 1:11 | 40 | 1:40:40 | 114 | 5:00:53 |
| 90 | Louis Tay | M3539 | 41:21:00 | 444 | 3:08 | 270 | 2:42:26 | 134 | 1:45 | 165 | 1:32:25 | 34 | 5:01:03 |
| 91 | Robert Hermanet | M3034 | 27:09:00 | 3 | 1:49 | 38 | 2:48:03 | 219 | 1:45 | 163 | 1:42:20 | 132 | 5:01:04 |
| 92 | Jonathan Reik | M5054 | 33:12:00 | 87 | 3:11 | 277 | 2:37:56 | 77 | 1:59 | 225 | 1:44:49 | 166 | 5:01:05 |
| 93 | Edward Malloy , Jr | M4044 | 29:54:00 | 19 | 2:58 | 238 | 2:49:41 | 243 | 1:59 | 221 | 1:36:40 | 73 | 5:01:10 |
| 94 | John McGurk | M3539 | 31:03:00 | 36 | 1:07 | 2 | 2:41:38 | 124 | 2:24 | 338 | 1:45:02 | 170 | 5:01:12 |
| 95 | Randall Swift | M3034 | 38:11:00 | 289 | 3:06 | 259 | 2:36:59 | 62 | 1:36 | 130 | 1:41:46 | 122 | 5:01:37 |
| 96 | David Hill | M4549 | 36:25:00 | 212 | 2:43 | 188 | 2:32:24 | 30 | 1:25 | 89 | 1:48:50 | 221 | 5:01:47 |
| 97 | Keith Kirkwood | M2024 | 32:31:00 | 65 | 2:10 | 81 | 2:41:12 | 117 | 1:43 | 157 | 1:44:22 | 156 | 5:01:56 |
| 98 | Paul Patterson | M4549 | 38:15:00 | 293 | 3:30 | 328 | 2:38:20 | 80 | 2:20 | 323 | 1:39:42 | 105 | 5:02:05 |
| 99 | Pete Preston | M5054 | 35:46:00 | 187 | 2:42 | 182 | 2:42:39 | 138 | 2:02 | 234 | 1:39:02 | 95 | 5:02:08 |
| 100 | Matthew Kresge | M3034 | 38:04:00 | 284 | 2:56 | 234 | 2:41:23 | 118 | 1:08 | 31 | 1:38:48 | 92 | 5:02:17 |
| 101 | William Fisk | M4549 | 40:02:00 | 394 | 1:48 | 37 | 2:37:53 | 75 | 1:13 | 48 | 1:41:28 | 119 | 5:02:23 |
| 102 | Tim Neil | M3539 | 38:00:00 | 280 | 2:03 | 64 | 2:39:03 | 91 | 2:04 | 243 | 1:41:32 | 120 | 5:02:41 |
| 103 | Leslie Myers | F3539 | 31:02:00 | 33 | 1:37 | 18 | 2:48:28 | 229 | 1:08 | 32 | 1:40:37 | 113 | 5:02:50 |
| 104 | Paul Neimeyer | M3539 | 37:08:00 | 242 | 2:53 | 225 | 2:38:39 | 85 | 2:41 | 384 | 1:42:14 | 130 | 5:03:34 |
| 105 | Brian Delaney | M4549 | 33:12:00 | 88 | 2:57 | 236 | 2:40:32 | 111 | 1:45 | 166 | 1:45:13 | 171 | 5:03:36 |
| 106 | Steve Byers | M2529 | 36:34:00 | 219 | 3:10 | 274 | 2:44:53 | 167 | 3:00 | 437 | 1:36:18 | 68 | 5:03:54 |
| 107 | Gilbert Ayoub | M4549 | 38:48:00 | 327 | 4:34 | 488 | 2:34:23 | 49 | 2:21 | 327 | 1:43:55 | 150 | 5:04:00 |
| 108 | John Zeigle | M4044 | 36:00:00 | 197 | 3:10 | 271 | 2:38:00 | 78 | 2:10 | 277 | 1:44:45 | 163 | 5:04:02 |
| 109 | Frederick Scott | M5054 | 34:59:00 | 165 | 4:21 | 462 | 2:40:17 | 107 | 1:36 | 132 | 1:42:56 | 136 | 5:04:08 |
| 110 | Matthew Hood | M3034 | 40:39:00 | 419 | 3:29 | 325 | 2:38:19 | 79 | 2:03 | 236 | 1:39:48 | 107 | 5:04:16 |
| 111 | Terry Habecker | M5559 | 33:07:00 | 83 | 2:20 | 109 | 2:45:20 | 176 | 1:30 | 102 | 1:42:04 | 127 | 5:04:19 |
| 112 | Jeff Petrocci | M2529 | 38:45:00 | 325 | 2:23 | 117 | 2:37:33 | 70 | 1:16 | 56 | 1:44:39 | 160 | 5:04:34 |
| 113 | Chris Kidd | M3034 | 33:50:00 | 116 | 1:32 | 14 | 2:47:03 | 196 | 0:43 | 2 | 1:41:35 | 121 | 5:04:42 |
| 114 | Robin Jefferis | F4044 | 33:18:00 | 91 | 2:48 | 211 | 2:49:31 | 242 | 1:33 | 117 | 1:37:44 | 84 | 5:04:52 |
| 115 | Claire Scanlan | F2529 | 39:29:00 | 363 | 1:37 | 17 | 2:47:22 | 206 | 1:02 | 19 | 1:35:29 | 62 | 5:04:57 |
| 116 |