| PLACE | NAME | DIV | SWIM | PL | T1 | PL | BIKE | PL | T2 | PL | RUN | PL | TIME |
| 1 | Brian Emelson | M3539 | 14:33 | 3 | 1:17 | 2 | 57:24 | 3 | 0:46 | 3 | 39:34:00 | 1 | 1:53:31 |
| 2 | Mike Morrow | M4044 | 14:33 | 2 | 1:09 | 1 | 55:53 | 1 | 0:43 | 1 | 44:21:00 | 7 | 1:56:36 |
| 3 | Terry Kelly | M3539 | 15:08 | 5 | 1:31 | 3 | 56:40 | 2 | 1:02 | 6 | 45:56:00 | 9 | 2:00:15 |
| 4 | Christopher Garvin | M2024 | 17:40 | 11 | 2:49 | 15 | 58:51 | 6 | 0:45 | 2 | 41:44:00 | 3 | 2:01:47 |
| 5 | Keisuke Inoue | M3034 | 20:24 | 28 | 2:20 | 7 | 58:42 | 5 | 1:31 | 19 | 41:31:00 | 2 | 2:04:25 |
| 6 | James Roche | M4044 | 18:00 | 13 | 2:27 | 11 | 1:01:41 | 11 | 1:04 | 9 | 41:57:00 | 4 | 2:05:06 |
| 7 | Michael McKenney | M3034 | 17:06 | 8 | 1:45 | 4 | 1:00:39 | 9 | 1:24 | 14 | 46:43:00 | 10 | 2:07:35 |
| 8 | Devon Haskell | F2024 | 20:07 | 23 | 2:29 | 12 | 59:35 | 7 | 0:59 | 5 | 44:58:00 | 8 | 2:08:07 |
| 9 | Raymond Rogers-Harringt | M3034 | 21:54 | 38 | 3:49 | 40 | 58:09 | 4 | 1:38 | 24 | 42:44:00 | 6 | 2:08:13 |
| 10 | Kathleen Marsh | F2024 | 14:51 | 4 | 4:13 | 45 | 1:07:29 | 29 | 1:24 | 16 | 42:25:00 | 5 | 2:10:21 |
| 11 | David Buys | M3539 | 21:26 | 35 | 3:28 | 34 | 1:01:15 | 10 | 2:12 | 39 | 47:55:00 | 14 | 2:16:15 |
| 12 | Jay Shelgren | M5054 | 18:44 | 15 | 3:04 | 24 | 1:02:04 | 13 | 2:25 | 44 | 50:25:00 | 22 | 2:16:40 |
| 13 | Bill White | M4044 | 20:14 | 25 | 2:52 | 17 | 1:05:39 | 21 | 0:47 | 4 | 47:53:00 | 13 | 2:17:23 |
| 14 | Patrick Cooke | M3539 | 17:12 | 10 | 5:50 | 62 | 1:04:18 | 19 | 2:26 | 46 | 48:05:00 | 15 | 2:17:50 |
| 15 | Richard Seefried | M2529 | 22:13 | 40 | 3:39 | 37 | 1:00:35 | 8 | 2:44 | 54 | 49:06:00 | 17 | 2:18:15 |
| 16 | Wendy Van Curen | F3539 | 16:41 | 6 | 1:49 | 5 | 1:06:40 | 26 | 1:19 | 13 | 52:03:00 | 25 | 2:18:29 |
| 17 | Steve King | M4044 | 22:31 | 43 | 3:31 | 35 | 1:02:41 | 15 | 1:54 | 33 | 48:18:00 | 16 | 2:18:52 |
| 18 | Josh Townley | M1619 | 18:54 | 17 | 2:26 | 10 | 1:06:40 | 25 | 2:14 | 40 | 50:41:00 | 23 | 2:20:52 |
| 19 | Jody Winch | M2529 | 20:17 | 26 | 2:52 | 18 | 1:04:10 | 18 | 2:33 | 48 | 52:48:00 | 28 | 2:22:37 |
| 20 | Drew Stevenson | M4044 | 12:41 | 1 | 4:33 | 50 | 1:05:54 | 23 | 1:48 | 29 | 58:04:00 | 44 | 2:22:58 |
| 21 | Emily Gallagher | F4044 | 18:48 | 16 | 2:38 | 13 | 1:09:22 | 34 | 1:44 | 26 | 51:05:00 | 24 | 2:23:34 |
| 22 | James Sweet | M5054 | 20:03 | 22 | 3:18 | 29 | 3:25:02 | 70 | 1:44 | 27 | 2:23:53 | ||
| 23 | James Bayley | M5054 | 22:37 | 44 | 4:19 | 48 | 1:01:57 | 12 | 3:14 | 60 | 52:32:00 | 27 | 2:24:37 |
| 24 | Jessica Spatz | F4044 | 19:41 | 19 | 2:49 | 16 | 1:10:44 | 37 | 1:39 | 25 | 50:19:00 | 20 | 2:25:09 |
| 25 | Sydnie Lieb | F1619 | 17:08 | 9 | 2:21 | 8 | 1:15:07 | 48 | 1:24 | 15 | 49:52:00 | 19 | 2:25:50 |
| 26 | James Edgar | M3034 | 23:08 | 47 | 3:06 | 25 | 1:06:19 | 24 | 1:49 | 31 | 52:12:00 | 26 | 2:26:33 |
| 27 | Patrick O'Callaghan | M2529 | 26:20:00 | 62 | 5:06 | 58 | 1:04:23 | 20 | 3:45 | 64 | 47:08:00 | 12 | 2:26:41 |
| 28 | Thomas Hickey | M2529 | 20:22 | 27 | 2:09 | 6 | 1:08:43 | 32 | 2:44 | 53 | 52:49:00 | 29 | 2:26:45 |
| 29 | KC Bennett | F4549 | 19:51 | 21 | 4:49 | 56 | 1:11:31 | 41 | 1:02 | 7 | 49:50:00 | 18 | 2:27:02 |
| 30 | Shannon Michael | F2529 | 20:28 | 29 | 3:02 | 23 | 1:15:30 | 50 | 1:08 | 10 | 47:00:00 | 11 | 2:27:06 |
| 31 | Grant Pagdin | M4044 | 21:46 | 37 | 3:15 | 27 | 1:03:28 | 17 | 1:55 | 34 | 57:38:00 | 41 | 2:28:01 |
| 32 | Philip Shultes | M4044 | 23:09 | 48 | 3:21 | 32 | 1:11:00 | 39 | 1:03 | 8 | 50:24:00 | 21 | 2:28:55 |
| 33 | Paul Murray | M5559 | 21:44 | 36 | 2:55 | 19 | 1:06:57 | 27 | 1:37 | 22 | 56:44:00 | 38 | 2:29:54 |
| 34 | Jessica Jock | F2529 | 16:46 | 7 | 4:02 | 44 | 1:07:19 | 28 | 2:12 | 38 | 61:03:00 | 51 | 2:31:21 |
| 35 | Mark Rogers | M2024 | 23:10 | 49 | 8:10 | 68 | 1:03:24 | 16 | 2:17 | 41 | 56:00:00 | 35 | 2:33:00 |
| 36 | Michael Rogers | M2024 | 22:03 | 39 | 5:38 | 61 | 1:05:52 | 22 | 2:38 | 51 | 56:54:00 | 39 | 2:33:04 |
| 37 | Ann Marie Mahar | F3034 | 19:47 | 20 | 57:37:00 | 40 | 2:33:32 | ||||||
| 38 | Tom Schmitz | M4044 | 17:43 | 12 | 5:31 | 60 | 1:12:25 | 43 | 3:02 | 58 | 56:11:00 | 36 | 2:34:50 |
| 39 | Mark Furler | M2024 | 23:07 | 46 |
13:37 |
70 | 1:02:11 | 14 | 1:48 | 28 | 54:24:00 | 30 | 2:35:05 |
| 40 | Scott Harris | M3539 | 24:53:00 | 59 | 3:20 | 30 | 1:07:55 | 30 | 1:38 | 23 | 58:05:00 | 45 | 2:35:48 |
| 41 | Kate Auchinachie | F3539 | 18:43 | 14 | 2:58 | 21 | 1:17:16 | 55 | 1:55 | 35 | 55:13:00 | 32 | 2:36:03 |
| 42 | Franτois de GaspΘ Beaubi | M4044 | 19:19 | 18 | 2:47 | 14 | 1:13:26 | 45 | 1:49 | 32 | 59:18:00 | 46 | 2:36:37 |
| 43 | Jeff Stimpson | M3034 | 28:57:00 | 65 | 3:10 | 26 | 1:08:37 | 31 | 2:41 | 52 | 54:26:00 | 31 | 2:37:49 |
| 44 | Tom Trow | M5559 | 20:45 | 32 | 4:15 | 46 | 1:15:47 | 52 | 1:33 | 21 | 56:31:00 | 37 | 2:38:49 |
| 45 | Rebecca Auyer | F2024 | 20:34 | 31 | 3:43 | 38 | 1:16:06 | 53 | 1:09 | 11 | 57:53:00 | 43 | 2:39:24 |
| 46 | Melissa Hadley | F2529 | 24:10:00 | 55 | 3:20 | 31 | 1:13:19 | 44 | 1:33 | 20 | 57:40:00 | 42 | 2:40:00 |
| 47 | Rachel Adimey | F2529 | 20:07 | 24 | 3:36 | 36 | 1:13:33 | 46 | 2:34 | 49 | 60:35:00 | 48 | 2:40:24 |
| 48 | Paula Litzel | F5054 | 26:12:00 | 60 | 2:56 | 20 | 1:10:12 | 35 | 2:07 | 37 | 59:49:00 | 47 | 2:41:13 |
| 49 | Joshua Daigneault | M3034 | 22:24 | 41 | 3:48 | 39 | 1:10:16 | 36 | 2:18 | 42 | 62:35:00 | 53 | 2:41:18 |
| 50 | Lori Hawkins | F3034 | 24:15:00 | 56 | 3:00 | 22 | 1:11:44 | 42 | 1:24 | 17 | 61:39:00 | 52 | 2:42:00 |
| 51 | Jean Donnelly | F4044 | 20:50 | 33 | 3:21 | 33 | 1:10:52 | 38 | 2:55 | 57 | 66:25:00 | 56 | 2:44:21 |
| 52 | Paul Tinney | M5559 | 31:39:00 | 67 | 4:31 | 49 | 1:11:19 | 40 | 2:30 | 47 | 55:42:00 | 34 | 2:45:39 |
| 53 | Wayne Morton | M4044 | 32:30:00 | 68 | 3:56 | 42 | 1:15:18 | 49 | 1:09 | 12 | 55:34:00 | 33 | 2:48:26 |
| 54 | Christine McKnight | F5559 | 26:59:00 | 63 | 3:17 | 28 | 1:15:30 | 51 | 1:48 | 30 | 62:45:00 | 54 | 2:50:17 |
| 55 | Stephen Burke | M4549 | 22:28 | 42 | 3:50 | 41 | 1:17:13 | 54 | 2:54 | 56 | 67:56:00 | 58 | 2:54:19 |
| 56 | Dawn Kirchhoff | F2529 | 27:39:00 | 64 | 4:18 | 47 | 1:19:31 | 57 | 1:57 | 36 | 61:01:00 | 50 | 2:54:23 |
| 57 | Cory Ward | F5054 | 23:56 | 52 | 6:01 | 64 | 1:17:41 | 56 | 8:02 | 69 | 60:38:00 | 49 | 2:56:16 |
| 58 | Deborah Cioffi | F4044 | 26:17:00 | 61 | 5:14 | 59 | 1:14:29 | 47 | 4:30 | 67 | 66:43:00 | 57 | 2:57:11 |
| 59 | Barbara Tam | F5559 | 20:54 | 34 | 4:47 | 55 | 1:30:31 | 64 | 2:46 | 55 | 66:08:00 | 55 | 3:05:03 |
| 60 | Shirley Elliott | F4044 | 24:41:00 | 57 | 2:22 | 9 | 1:24:39 | 61 | 2:26 | 45 | 71:37:00 | 60 | 3:05:43 |
| 61 | Brittany Montgomery | F1619 | 24:10:00 | 54 | 4:42 | 54 | 1:21:30 | 59 | 2:22 | 43 | 73:35:00 | 62 | 3:06:17 |
| 62 | Amiee Poulin | F3034 | 23:57 | 53 | 6:21 | 66 | 1:24:14 | 60 | 3:21 | 61 | 69:38:00 | 59 | 3:07:29 |
| 63 | Casey Lynn | F2024 | 23:05 | 45 | 4:34 | 51 | 1:25:11 | 62 | 3:09 | 59 | 73:12:00 | 61 | 3:09:10 |
| 64 | Jeanne Kisacky | F3539 | 23:52 | 51 | 5:02 | 57 | 1:20:27 | 58 | 3:54 | 65 | 79:07:00 | 63 | 3:12:21 |
| 65 | Ann Kennedy | F6099 | 20:32 | 30 | 6:19 | 65 | 1:30:28 | 63 | 5:13 | 68 | 89:20:00 | 68 | 3:31:50 |
| 66 | Matt Johnson | M1619 | 34:25:00 | 69 | 6:40 | 67 | 1:32:54 | 67 | 4:14 | 66 | 84:29:00 | 64 | 3:42:39 |
| 67 | Jennifer Walter | F2529 | 37:46:00 | 71 | 4:41 | 53 | 1:31:24 | 66 | 3:21 | 62 | 87:38:00 | 66 | 3:44:49 |
| 68 | Patricia Szymkowiak | F5054 | 37:46:00 | 70 | 4:40 | 52 | 1:31:24 | 65 | 3:22 | 63 | 87:40:00 | 67 | 3:44:50 |
| 69 | Irene Kestner | F2529 | 24:49:00 | 58 | 5:58 | 63 | 1:55:06 | 69 | 2:37 | 50 | 87:37:00 | 65 | 3:56:05 |